Archived - Disclosure of contracts and contract amendments exceeding $10,000
Archived information on contracts and contracts amendments exceeding $10,000, up to March 31, 2020, issued by the Office of the Registrar of the Supreme Court of Canada.
Fiscal quarter period | Date | Name of vendor | Description | Reference number | Amount |
---|---|---|---|---|---|
2020-01-01 to 2020-03-31 | 2020-03-20 | Interactive Audio Visual | 1283 - Computer Equipment - Client Computing Domain - Desktop / Personal / Portable (Includes related parts and peripherals) | C-2019-2020-Q4-1095 | $14,408.46 |
2020-01-01 to 2020-03-31 | 2020-03-11 | Heimdall-Cissonius Inc. Operating as HCIWorld | 0499 - Other Professional Services not Elsewhere Specified | C-2019-2020-Q4-1075 | $39,917.25 |
2020-01-01 to 2020-03-31 | 2020-03-06 | Bibliotheca Canada Inc. | 1289 - Communications/Networking equipment (includes analog, digital and combined analog/digital equipment, cabling, parts and peripherals) | C-2019-2020-Q4-1071 | $12,780.07 |
2020-01-01 to 2020-03-31 | 2020-03-06 | Marie-Claire Belleau | 0492 - Research Contracts | C-2019-2020-Q4-1036 | $24,755.19 |
2020-01-01 to 2020-03-31 | 2020-03-05 | Excel Human Resources Inc. | 0473 - Information Technology and Telecommunications Consultants | C-2019-2020-Q4-1057 | $39,408.75 |
2020-01-01 to 2020-03-31 | 2020-02-24 | Global Upholstery Co. Inc. | 1231 - Office Furniture and Furnishings, Including Parts | C-2019-2020-Q4-1058 | $24,521.40 |
2020-01-01 to 2020-03-31 | 2020-02-19 | Excel Human Resources Inc. | 0473 - Information Technology and Telecommunications Consultants | C-2019-2020-Q4-1054 | $108,390.73 |
2020-01-01 to 2020-03-31 | 2020-02-18 | PureSpirit Solutions Inc. | 1283 - Computer Equipment - Client Computing Domain - Desktop / Personal / Portable (Includes related parts and peripherals) | C-2019-2020-Q4-1047 | $24,779.83 |
2020-01-01 to 2020-03-31 | 2020-02-13 | Global Upholstery Co. Inc. on behalf of Global Total Office LP | 1231 - Office Furniture and Furnishings, Including Parts | C-2019-2020-Q4-1049 | $23,704.01 |
2020-01-01 to 2020-03-31 | 2020-02-07 | Serrure Outaouais inc. | 0859 - Other Business Services not Elsewhere Specified | C-2019-2020-Q4-1038 | $13,560.00 |
2020-01-01 to 2020-03-31 | 2020-02-05 | Me Roger Caron, Traduction Juridique | 0494 - Translation Services | C-2019-2020-Q4-1046 | $22,600.00 |
2020-01-01 to 2020-03-31 | 2020-01-30 | Softchoice Corporation | 0582 - License/Maintenance fees for client software related to Distributed Computing Environment (DCE) | C-2019-2020-Q4-0985 | $27,484.99 |
2020-01-01 to 2020-03-31 | 2020-01-29 | Decisive Technologies Inc. | 0672 - Computer Equipment related to Production and Operations (P&O) environment - All servers, storage, printers etc (Includes all related parts and peripherals) | C-2019-2020-Q4-0984 | $32,442.30 |
2020-01-01 to 2020-03-31 | 2020-01-29 | Blackberry Limited | 0584 - License/Maintenance fees for operating system and utility software related to servers, storage, peripherals and components | C-2019-2020-Q4-1028 | $21,649.90 |
2020-01-01 to 2020-03-31 | 2020-01-14 | Itex Inc. | 0584 - License/Maintenance fees for operating system and utility software related to servers, storage, peripherals and components | C-2019-2020-Q4-0981 | $20,231.52 |
2019-10-01 to 2019-12-31 | 2019-12-23 | Itex Inc. | 0584 - License/Maintenance fees for operating system and utility software related to servers, storage, peripherals and components | C-2019-2020-Q3-0980 | $48,872.27 |
2019-10-01 to 2019-12-31 | 2019-12-19 | Edward Elgar Publishing Inc. | 1143 - Printed Matter, Including Books, Newspapers, Pictures, Manuscripts and Forms | C-2019-2020-Q3-1002 | $17,113.73 |
2019-10-01 to 2019-12-31 | 2019-12-13 | De Marque Inc. | 1143 - Printed Matter, Including Books, Newspapers, Pictures, Manuscripts and Forms | C-2019-2020-Q3-1004 | $35,208.57 |
2019-10-01 to 2019-12-31 | 2019-12-13 | Michel Morin | 0492 - Research Contracts | C-2019-2020-Q3-0973 | $19,614.74 |
2019-10-01 to 2019-12-31 | 2019-12-12 | Magdi Saleh | 0499 - Other Professional Services not Elsewhere Specified | C-2019-2020-Q3-0990 | $33,900.00 |
2020-01-01 to 2020-03-31 | 2019-12-12 | Magdi Saleh | 0499 - Other Professional Services not Elsewhere Specified | C-2019-2020-Q4-1076 | $40,000.00 |
2020-01-01 to 2020-03-31 | 2019-12-11 | D2K Marketing Communications | 0351 - Communications Professional Services not Elsewhere specified | C-2019-2020-Q4-1126 | $10,754.21 |
2019-10-01 to 2019-12-31 | 2019-12-11 | Pressreader Inc. | 1143 - Printed Matter, Including Books, Newspapers, Pictures, Manuscripts and Forms | C-2019-2020-Q3-1000 | $12,204.00 |
2019-10-01 to 2019-12-31 | 2019-11-28 | Cyber 3D | 0584 - License/Maintenance fees for operating system and utility software related to servers, storage, peripherals and components | C-2019-2020-Q3-0946 | $20,334.35 |
2019-10-01 to 2019-12-31 | 2019-11-25 | Itex Inc. | 0582 - License/Maintenance fees for client software related to Distributed Computing Environment (DCE) | C-2019-2020-Q3-0921 | $20,813.24 |
2019-10-01 to 2019-12-31 | 2019-11-21 | Cludo Inc. | 0583 - License/Maintenance fees for Application Software (including COTS) and Application Development and Delivery Software | C-2019-2020-Q3-0945 | $12,768.43 |
2019-10-01 to 2019-12-31 | 2019-11-04 | Me Roger Caron, Traduction Juridique | 0494 - Translation Services | C-2019-2020-Q3-0960 | $33,900.00 |
2019-10-01 to 2019-12-31 | 2019-10-31 | Rigel Kent Security and Advisory Services Inc. | 0473 - Information Technology and Telecommunications Consultants | C-2019-2020-Q3-0906 | $56,500.00 |
2019-10-01 to 2019-12-31 | 2019-10-29 | ISI Live (Integrated Solutions Inc.) | 0231 - Data Communications Services | C-2019-2020-Q3-0941 | $20,001.00 |
2019-10-01 to 2019-12-31 | 2019-10-23 | Freebalance Inc. | 0473 - Information Technology and Telecommunications Consultants | C-2019-2020-Q3-1012 | $17,063.90 |
2019-10-01 to 2019-12-31 | 2019-10-21 | CanPlan Event and Conference Services Inc. | 0491 - Management Consulting | C-2019-2020-Q3-0938 | $15,820.00 |
2019-10-01 to 2019-12-31 | 2019-10-16 | Murray Management Consulting Inc. | 0491 - Management Consulting | C-2019-2020-Q3-0934 | $24,521.00 |
2019-10-01 to 2019-12-31 | 2019-10-13 | Karen Joannette | 0819 - Non Professional Personal Service Contracts not Elsewhere Specified | C-2019-2020-Q3-0887 | $10,389.78 |
2019-10-01 to 2019-12-31 | 2019-10-07 | Excel Human Resources Inc. | 0813 - Temporary Help Services | C-2019-2020-Q3-1007 | $23,046.29 |
2020-01-01 to 2020-03-31 | 2019-10-07 | Excel Human Resources Inc. | 0813 - Temporary Help Services | C-2019-2020-Q4-1073 | $39,992.07 |
2019-10-01 to 2019-12-31 | 2019-10-01 | William S. Hein & Co. Inc. | 1143 - Printed Matter, Including Books, Newspapers, Pictures, Manuscripts and Forms | C-2019-2020-Q3-0918 | $11,665.77 |
2019-07-01 to 2019-09-30 | 2019-09-27 | Tiffany Eng Moore | 0499 - Other Professional Services not Elsewhere Specified | C-2019-2020-Q2-0899 | $19,097.00 |
2019-10-01 to 2019-12-31 | 2019-09-27 | Tiffany Eng Moore | 0499 - Other Professional Services not Elsewhere Specified | C-2019-2020-Q3-0997 | $22,035.00 |
2019-07-01 to 2019-09-30 | 2019-09-26 | Itex Inc. | 0672 - Computer Equipment related to Production and Operations (P&O) environment - All servers, storage, printers etc (Includes all related parts and peripherals) | C-2019-2020-Q2-0917 | $15,740.90 |
2019-07-01 to 2019-09-30 | 2019-09-25 | ADSS | 0665 - Repair and maintenance - Other Equipment | C-2019-2020-Q2-0892 | $21,515.00 |
2019-07-01 to 2019-09-30 | 2019-09-23 | Softchoice Corporation | 0582 - License/Maintenance fees for client software related to Distributed Computing Environment (DCE) | C-2019-2020-Q2-0894 | $22,428.97 |
2019-07-01 to 2019-09-30 | 2019-09-18 | 9316-0802 Québec Inc. (SERVICES LINGUISTIQUES UNIVERSELS / UNIVERSAL LINGUISTIC SERVICES) | 0494 - Translation Services | C-2019-2020-Q2-0903 | $10,170.00 |
2019-07-01 to 2019-09-30 | 2019-09-05 | Com-Net (Communication Cabling and Network Solutions) Inc. | 0664 - Communications/Networking equipment (includes analog, digital and combined analog/digital equipment, cabling, parts and peripherals) | C-2019-2020-Q2-0889 | $17,756.82 |
2019-07-01 to 2019-09-30 | 2019-08-29 | Excel Human Resources Inc. | 0473 - Information Technology and Telecommunications Consultants | C-2019-2020-Q2-0858 | $54,556.40 |
2019-07-01 to 2019-09-30 | 2019-08-28 | Itex Inc. | 1283 - Computer Equipment - Client Computing Domain - Desktop / Personal / Portable (Includes related parts and peripherals) | C-2019-2020-Q2-0886 | $24,967.35 |
2019-07-01 to 2019-09-30 | 2019-08-21 | Freeman Audio Visual | 0232 - Image/Video communications services (includes telepresence/video conferencing services). | C-2019-2020-Q2-0854 | $24,759.79 |
2019-07-01 to 2019-09-30 | 2019-07-25 | Advanced Chippewa Technologies Inc. | 0584 - License/Maintenance fees for operating system and utility software related to servers, storage, peripherals and components | C-2019-2020-Q2-0860 | $31,489.34 |
2019-07-01 to 2019-09-30 | 2019-07-17 | The Fort Garry Hotel | 0251 - Public servant travel - Operational activities | C-2019-2020-Q2-0867 | $10,775.99 |
2019-07-01 to 2019-09-30 | 2019-07-16 | Nisha Technologies Inc. | 1283 - Computer Equipment - Client Computing Domain - Desktop / Personal / Portable (Includes related parts and peripherals) | C-2019-2020-Q2-0864 | $12,158.85 |
2019-07-01 to 2019-09-30 | 2019-07-10 | Interactive Audio Visual | 0668 - Image/Video communications equipment (includes telepresence/video conferencing equipment, cabling, parts and peripherals) | C-2019-2020-Q2-0859 | $17,526.30 |
2019-07-01 to 2019-09-30 | 2019-07-08 | Rogers Communications Inc. | 0231 - Data Communications Services | C-2019-2020-Q2-0829 | $79,462.96 |
2019-07-01 to 2019-09-30 | 2019-07-04 | EBSCO Canada Ltd. | 0583 - License/Maintenance fees for Application Software (including COTS) and Application Development and Delivery Software | C-2019-2020-Q2-0856 | $34,548.62 |
2019-07-01 to 2019-09-30 | 2019-07-02 | Stericycle ULC | 0819 - Non Professional Personal Service Contracts not Elsewhere Specified | C-2019-2020-Q2-0733 | $24,860.00 |
2019-04-01 to 2019-06-30 | 2019-06-20 | BearCom Canada Corp. | 1289 - Communications/Networking equipment (includes analog, digital and combined analog/digital equipment, cabling, parts and peripherals) | C-2019-2020-Q1-0847 | $17,083.84 |
2019-04-01 to 2019-06-30 | 2019-06-17 | Advanced Chippewa Technologies Inc. | 0582 - License/Maintenance fees for client software related to Distributed Computing Environment (DCE) | C-2019-2020-Q1-0833 | $27,272.97 |
2019-04-01 to 2019-06-30 | 2019-06-17 | Ottawa Moving Logistics | 0859 - Other Business Services not Elsewhere Specified | C-2019-2020-Q1-0842 | $16,950.00 |
2019-04-01 to 2019-06-30 | 2019-06-14 | Dynamic Personnel Consultants | 0813 - Temporary Help Services | C-2019-2020-Q1-0835 | $24,918.08 |
2019-04-01 to 2019-06-30 | 2019-05-31 | Heritage Grade | 0665 - Repair and maintenance - Other Equipment | C-2019-2020-Q1-0831 | $13,237.95 |
2019-04-01 to 2019-06-30 | 2019-05-28 | ISI Live (Integrated Solutions Inc.) | 0231 - Data Communications Services | C-2019-2020-Q1-0830 | $12,995.00 |
2019-04-01 to 2019-06-30 | 2019-05-24 | Morneau Shepell Ltd. | 0499 - Other Professional Services not Elsewhere Specified | C-2019-2020-Q1-0787 | $19,434.87 |
2019-04-01 to 2019-06-30 | 2019-05-17 | Nisha Technologies Inc. | 1283 - Computer Equipment - Client Computing Domain - Desktop / Personal / Portable (Includes related parts and peripherals) | C-2019-2020-Q1-0818 | $125,787.89 |
2019-04-01 to 2019-06-30 | 2019-05-14 | Softchoice Corporation | 0584 - License/Maintenance fees for operating system and utility software related to servers, storage, peripherals and components | C-2019-2020-Q1-0814 | $23,101.90 |
2019-04-01 to 2019-06-30 | 2019-05-13 | Blackberry Limited | 0584 - License/Maintenance fees for operating system and utility software related to servers, storage, peripherals and components | C-2019-2020-Q1-0812 | $12,236.54 |
2019-07-01 to 2019-09-30 | 2019-05-08 | Aquaterra Corporation | 1115 - Miscellaneous Food, Food Materials and Food Preparations, Including Beverages and Tobacco | C-2019-2020-Q2-0841 | $10,091.13 |
2019-04-01 to 2019-06-30 | 2019-04-26 | Maître & Chef Traiteurs inc. | 0822 - Hospitality | C-2019-2020-Q1-0796 | $31,362.60 |
2019-04-01 to 2019-06-30 | 2019-04-24 | VDM Global DMC | 0822 - Hospitality | C-2019-2020-Q1-0804 | $38,402.80 |
2019-04-01 to 2019-06-30 | 2019-04-15 | Microsoft Canada Inc. | 0584 - License/Maintenance fees for operating system and utility software related to servers, storage, peripherals and components | C-2019-2020-Q1-0684 | $42,474.07 |
2019-04-01 to 2019-06-30 | 2019-04-08 | Athena | 0813 - Temporary Help Services | C-2019-2020-Q1-0744 | $15,820.00 |
2019-04-01 to 2019-06-30 | 2019-04-01 | Thomson Canada Limited | 1143 - Printed Matter, Including Books, Newspapers, Pictures, Manuscripts and Forms | C-2019-2020-Q1-0735 | $75,130.55 |
2019-04-01 to 2019-06-30 | 2019-04-01 | Com-Net (Communication Cabling and Network Solutions) Inc. | 0664 - Communications/Networking equipment (includes analog, digital and combined analog/digital equipment, cabling, parts and peripherals) | C-2019-2020-Q1-0762 | $16,950.00 |
2019-04-01 to 2019-06-30 | 2019-04-01 | Action Lock and Safe Ltd. | 0859 - Other Business Services not Elsewhere Specified | C-2019-2020-Q1-0718 | $20,340.00 |
2019-04-01 to 2019-06-30 | 2019-04-01 | Services linguistiques universels / Universal Linguistic Services | 0494 - Translation Services | C-2019-2020-Q1-0758 | $39,550.00 |
2019-04-01 to 2019-06-30 | 2019-04-01 | Me Roger Caron, Traduction Juridique | 0494 - Translation Services | C-2019-2020-Q1-0760 | $49,268.00 |
2019-04-01 to 2019-06-30 | 2019-04-01 | M. Comerford & Son Limited | 1143 - Printed Matter, Including Books, Newspapers, Pictures, Manuscripts and Forms | C-2019-2020-Q1-0748 | $10,636.60 |
2019-04-01 to 2019-06-30 | 2019-04-01 | Henderson Furniture Repair Ltd. | 0665 - Repair and maintenance - Other Equipment | C-2019-2020-Q1-0743 | $11,300.00 |
2019-04-01 to 2019-06-30 | 2019-04-01 | Smiths Falls Bookbinding Ltd. | 0859 - Other Business Services not Elsewhere Specified | C-2019-2020-Q1-0674 | $10,170.00 |
2019-04-01 to 2019-06-30 | 2019-04-01 | Simplex Industries Inc. | 0859 - Other Business Services not Elsewhere Specified | C-2019-2020-Q1-0749 | $16,950.00 |
2019-04-01 to 2019-06-30 | 2019-04-01 | I.C.L. | 0447 - Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | C-2019-2020-Q1-0747 | $11,300.00 |
2019-04-01 to 2019-06-30 | 2019-04-01 | Ottawa Macdonald-Cartier International Airport Authority | 0854 - Motor vehicle licences | C-2019-2020-Q1-0753 | $12,212.93 |
2019-04-01 to 2019-06-30 | 2019-04-01 | ProQuest LLC | 0583 - License/Maintenance fees for Application Software (including COTS) and Application Development and Delivery Software | C-2019-2020-Q1-0730 | $17,171.48 |
2019-04-01 to 2019-06-30 | 2019-04-01 | Emcon Emanation Control Ltd. | 1283 - Computer Equipment - Client Computing Domain - Desktop / Personal / Portable (Includes related parts and peripherals) | C-2019-2020-Q1-0697 | $10,712.40 |
2019-04-01 to 2019-06-30 | 2019-04-01 | Canadian Corp of Commissionaires | 0460 - Protection services | C-2019-2020-Q1-0767 | $1,111,802.64 |
2019-01-01 to 2019-03-31 | 2019-03-29 | Bell Mobility Inc. | 1289 - Communications/Networking equipment (includes analog, digital and combined analog/digital equipment, cabling, parts and peripherals) | C-2018-2019-Q4-0772 | $10,119.05 |
2019-01-01 to 2019-03-31 | 2019-03-29 | Bell Mobility Inc. | 1289 - Communications/Networking equipment (includes analog, digital and combined analog/digital equipment, cabling, parts and peripherals) | C-2018-2019-Q4-0771 | $17,989.42 |
2019-01-01 to 2019-03-31 | 2019-03-29 | Fairmont Le Reine Elizabeth "RE - Le Traiteur" | 0822 - Hospitality | C-2018-2019-Q4-0784 | $25,730.00 |
2019-01-01 to 2019-03-31 | 2019-03-27 | Edward Elgar Publishing Inc. | 1143 - Printed Matter, Including Books, Newspapers, Pictures, Manuscripts and Forms | C-2018-2019-Q4-0715 | $19,294.60 |
2019-10-01 to 2019-12-31 | 2019-03-27 | Canadian Corp of Commissionnaires | 0460 - Protection services | C-2019-2020-Q3-0907 | $1,146,151.21 |
2019-01-01 to 2019-03-31 | 2019-03-20 | Blackberry Limited | 1284 - Client Software | C-2018-2019-Q4-0755 | $10,500.24 |
2019-01-01 to 2019-03-31 | 2019-03-19 | Softchoice Corporation | 0582 - License/Maintenance fees for client software related to Distributed Computing Environment (DCE) | C-2018-2019-Q4-0701 | $27,483.91 |
2019-01-01 to 2019-03-31 | 2019-03-19 | VMWare Inc. c/o Technology Integration Group. | 0584 - License/Maintenance fees for Server Operating System and Utility Software | C-2018-2019-Q4-0685 | $63,787.12 |
2019-01-01 to 2019-03-31 | 2019-03-15 | TAG HR - The Associates Group Inc. | 0813 - Temporary Help Services | C-2018-2019-Q4-0714 | $11,278.96 |
2019-04-01 to 2019-06-30 | 2019-03-15 | TAG HR - The Associates Group Inc. | 0813 - Temporary Help Services | C-2019-2020-Q1-0811 | $22,557.92 |
2019-01-01 to 2019-03-31 | 2019-03-12 | Global Upholstery Co. Inc. | 1231 - Office Furniture and Furnishings, Including Parts | C-2018-2019-Q4-0740 | $14,850.46 |
2019-01-01 to 2019-03-31 | 2019-03-08 | IPSS Inc. | 0472 - Information Technology Consultants | C-2018-2019-Q4-0717 | $24,993.70 |
2019-01-01 to 2019-03-31 | 2019-03-07 | Com-Net (Communication Cabling and Network Solutions) inc | 0640 - Building and / or Installation for Telecommunications, Computers and / or Electronic / Automated office systems | C-2018-2019-Q4-0691 | $21,580.01 |
2019-01-01 to 2019-03-31 | 2019-03-03 | Roger Caron, traduction juridique | 0494 - Translation Services | C-2018-2019-Q4-0712 | $22,600.00 |
2019-04-01 to 2019-06-30 | 2019-02-19 | Les Productions Éloize Inc. | 0822 - Hospitality | C-2019-2020-Q1-0791 | $40,401.11 |
2019-10-01 to 2019-12-31 | 2019-02-12 | ISI Live (Integrated Solutions Inc.) | 0231 - Data Communications Services | C-2019-2020-Q3-0940 | $107,632.50 |
2019-01-01 to 2019-03-31 | 2019-02-06 | Samson and Associates | 0499 - Other Professional Services not Elsewhere Specified | C-2018-2019-Q4-0661 | $24,408.00 |
2019-01-01 to 2019-03-31 | 2019-02-04 | Copem Consulting Inc. | 0499 - Other Professional Services not Elsewhere Specified | C-2018-2019-Q4-0652 | $14,690.00 |
2019-07-01 to 2019-09-30 | 2019-02-04 | Copem Consulting Inc. | 0499 - Other Professional Services not Elsewhere Specified | C-2019-2020-Q2-0900 | $21,969.00 |
2020-01-01 to 2020-03-31 | 2019-02-04 | Copem Consulting Inc. | 0499 - Other Professional Services not Elsewhere Specified | C-2019-2020-Q4-1031 | $34,306.80 |
2019-01-01 to 2019-03-31 | 2019-02-04 | Global Upholstery Co Inc. | 1231 - Office Furniture and Furnishings, Including Parts | C-2018-2019-Q4-0673 | $19,488.43 |
2019-01-01 to 2019-03-31 | 2019-01-31 | Services Linguistiques universels | 0494 - Translation Services | C-2018-2019-Q4-0662 | $15,820.00 |
2019-01-01 to 2019-03-31 | 2019-01-30 | Global Furniture Group | 1231 - Office Furniture and Furnishings, Including Parts | C-2018-2019-Q4-0654 | $13,775.28 |
2019-01-01 to 2019-03-31 | 2019-01-22 | Lexum | 0499 - Other Professional Services not Elsewhere Specified | C-2018-2019-Q4-0659 | $16,385.00 |
2019-01-01 to 2019-03-31 | 2019-01-16 | Decisive Technologies Inc. | 0672 - Computer Equipment related to Production and Operations (P&O) environment - All servers, storage, printers etc (Includes all related parts and peripherals) | C-2018-2019-Q4-0606 | $27,237.52 |
2019-01-01 to 2019-03-31 | 2019-01-10 | Interactive Audio Visual | 1282 - Computer Equipment related to Production and Operations (P&O) environment - All servers, storage, printers etc (Includes all related parts and peripherals) | C-2018-2019-Q4-0647 | $28,476.00 |
2019-01-01 to 2019-03-31 | 2019-01-10 | CCDI Consulting Inc. | 0499 - Other Professional Services not Elsewhere Specified | C-2018-2019-Q4-0554 | $21,470.00 |
2019-01-01 to 2019-03-31 | 2019-01-10 | Fleming Communications Inc. | 1249 - Other Equipment and Parts | C-2018-2019-Q4-0477 | $46,369.55 |
2018-10-01 to 2018-12-31 | 2018-12-24 | Stenotran Services Inc. | 0499 - Other Professional Services not Elsewhere Specified | C-2018-2019-Q3-0484 | $57,630.00 |
2018-10-01 to 2018-12-31 | 2018-12-21 | Turris Communications Ltd. | 1289 - Communications/Networking equipment (includes analog, digital and combined analog/digital equipment, cabling, parts and peripherals) | C-2018-2019-Q3-0644 | $24,622.70 |
2018-10-01 to 2018-12-31 | 2018-12-19 | Interactive Audio Visual Inc. | 1282 - Computer Equipment related to Production and Operations (P&O) environment - All servers, storage, printers etc (Includes all related parts and peripherals) | C-2018-2019-Q3-0630 | $14,136.30 |
2018-10-01 to 2018-12-31 | 2018-12-18 | Itex Inc. | 0584 - License/Maintenance fees for operating system and utility software related to servers, storage, peripherals and components | C-2018-2019-Q3-0639 | $19,110.56 |
2018-10-01 to 2018-12-31 | 2018-12-14 | FreeBalance Inc. | 0583 - License/Maintenance fees for Application Software (including COTS) and Application Development and Delivery Software | C-2018-2019-Q3-0623 | $43,123.57 |
2018-10-01 to 2018-12-31 | 2018-12-10 | Itex Inc. | 0672 - Computer Equipment related to Production and Operations (P&O) environment - All servers, storage, printers etc (Includes all related parts and peripherals) | C-2018-2019-Q3-0610 | $21,533.28 |
2018-10-01 to 2018-12-31 | 2018-12-07 | PressReader Inc. | 0361 - Electronic subscriptions and electronic publications | C-2018-2019-Q3-0620 | $11,300.00 |
2018-10-01 to 2018-12-31 | 2018-12-06 | Orion Consulting Services | 0819 - Non Professional Personal Service Contracts not Elsewhere Specified | C-2018-2019-Q3-0619 | $24,306.30 |
2018-10-01 to 2018-12-31 | 2018-12-05 | 6175015 Canada Inc. Operating as ADSS | 1282 - Computer Equipment related to Production and Operations (P&O) environment - All servers, storage, printers etc (Includes all related parts and peripherals) | C-2018-2019-Q3-0616 | $24,613.66 |
2018-10-01 to 2018-12-31 | 2018-11-30 | FSC Inc. | 0665 - Repair and maintenance - Other Equipment | C-2018-2019-Q3-0478 | $16,272.00 |
2018-10-01 to 2018-12-31 | 2018-11-30 | Cludo Inc. | 0582 - License/Maintenance fees for client software related to Distributed Computing Environment (DCE) | C-2018-2019-Q3-0608 | $12,780.90 |
2018-10-01 to 2018-12-31 | 2018-11-28 | Itex Inc. | 1228 - Software | C-2018-2019-Q3-0611 | $95,022.83 |
2018-10-01 to 2018-12-31 | 2018-11-21 | The Global Group | 0859 - Other Business Services not Elsewhere Specified | C-2018-2019-Q3-0595 | $16,950.00 |
2018-10-01 to 2018-12-31 | 2018-11-19 | PolicyPak Software | 0582 - License/Maintenance fees for client software related to Distributed Computing Environment (DCE) | C-2018-2019-Q3-0602 | $11,020.16 |
2018-10-01 to 2018-12-31 | 2018-11-16 | Cyber 3D | 0584 - License/Maintenance fees for operating system and utility software related to servers, storage, peripherals and components | C-2018-2019-Q3-0581 | $20,214.57 |
2018-10-01 to 2018-12-31 | 2018-11-01 | Nitam Solutions Inc. | 1231 - Office Furniture and Furnishings, Including Parts | C-2018-2019-Q3-0571 | $90,504.55 |
2018-10-01 to 2018-12-31 | 2018-10-30 | Accurate Creative | 0351 - Communications Professional Services not Elsewhere specified | C-2018-2019-Q3-0584 | $15,407.55 |
2018-10-01 to 2018-12-31 | 2018-10-30 | Interactive Audio Visual Inc. | 1282 - Computer Equipment related to Production and Operations (P&O) environment - All servers, storage, printers etc (Includes all related parts and peripherals) | C-2018-2019-Q3-0585 | $187,998.56 |
2019-01-01 to 2019-03-31 | 2018-10-30 | Accurate Creative | 0351 - Communications Professional Services not Elsewhere specified | C-2018-2019-Q4-0693 | $19,475.55 |
2018-10-01 to 2018-12-31 | 2018-10-10 | Upstream Business Solutions Ltd. | 1231 - Office Furniture and Furnishings, Including Parts | C-2018-2019-Q3-0572 | $22,270.04 |
2018-10-01 to 2018-12-31 | 2018-10-04 | Me Roger Caron, Traduction Juridique | 0494 - Translation Services | C-2018-2019-Q3-0566 | $22,600.00 |
2018-07-01 to 2018-09-30 | 2018-09-21 | Itex Inc. | 1283 - Computer Equipment - Client Computing Domain - Desktop / Personal / Portable (Includes related parts and peripherals) | C-2018-2019-Q2-0552 | $21,240.38 |
2018-07-01 to 2018-09-30 | 2018-09-10 | Softchoice Corporation | 0582 - License/Maintenance fees for client software related to Distributed Computing Environment (DCE) | C-2018-2019-Q2-0542 | $15,170.25 |
2018-07-01 to 2018-09-30 | 2018-09-09 | Bell Canada | 0231 - Data Communications Services | C-2018-2019-Q2-0432 | $139,930.16 |
2018-07-01 to 2018-09-30 | 2018-08-23 | Advanced Chippewa Technologies Inc. | 0584 - License/Maintenance fees for Server Operating System and Utility Software | C-2018-2019-Q2-0502 | $25,255.00 |
2018-07-01 to 2018-09-30 | 2018-08-17 | Decisive Technologies Inc. | 1282 - Computer Equipment related to Production and Operations (P&O) environment - All servers, storage, printers etc (Includes all related parts and peripherals) | C-2018-2019-Q2-0525 | $24,176.35 |
2018-07-01 to 2018-09-30 | 2018-08-17 | Heritage Grade | 0499 - Other Professional Services not Elsewhere Specified | C-2018-2019-Q2-0537 | $13,460.22 |
2018-07-01 to 2018-09-30 | 2018-08-07 | Fawcett File and Storage | 1231 - Office Furniture and Furnishings, Including Parts | C-2018-2019-Q2-0529 | $17,944.40 |
2018-07-01 to 2018-09-30 | 2018-07-31 | Lexum informatique juridique inc. | 0321 - Printing Services | C-2018-2019-Q2-0351 | $135,600.00 |
2018-07-01 to 2018-09-30 | 2018-07-30 | 2Keys Corporation | 0473 - Information Technology and Telecommunications Consultants | C-2018-2019-Q2-0505 | $27,685.00 |
2019-01-01 to 2019-03-31 | 2018-07-30 | 2Keys Corporation | 0473 - Information Technology and Telecommunications Consultants | C-2018-2019-Q4-0690 | $41,810.00 |
2019-07-01 to 2019-09-30 | 2018-07-30 | 2Keys Corporation | 0473 - Information Technology and Telecommunications Consultants | C-2019-2020-Q2-0898 | $55,935.00 |
2018-07-01 to 2018-09-30 | 2018-07-27 | Artbank Canada Council for the Arts | 0570 - Rental - Other | C-2018-2019-Q2-0515 | $33,222.00 |
2019-01-01 to 2019-03-31 | 2018-07-27 | Artbank Canada Council for the Arts | 0570 - Rental - Other | C-2018-2019-Q4-0741 | $34,758.80 |
2018-07-01 to 2018-09-30 | 2018-07-18 | Excel Human Resources Inc. | 0473 - Information Technology and Telecommunications Consultants | C-2018-2019-Q2-0513 | $95,679.36 |
2018-07-01 to 2018-09-30 | 2018-07-18 | Simplex Industries Inc. | 0859 - Other Business Services not Elsewhere Specified | C-2018-2019-Q2-0517 | $21,889.80 |
2018-07-01 to 2018-09-30 | 2018-07-17 | Advanced Chippewa Technologies Inc. | 0582 - License/Maintenance fees for client software related to Distributed Computing Environment (DCE) | C-2018-2019-Q2-0491 | $27,555.40 |
2018-04-01 to 2018-06-30 | 2018-06-29 | François Vincent | 0499 - Other Professional Services not Elsewhere Specified | C-2018-2019-Q1-0485 | $28,745.00 |
2018-04-01 to 2018-06-30 | 2018-06-15 | Excel Human Resources Inc. | 0473 - Information Technology and Telecommunications Consultants | C-2018-2019-Q1-0504 | $24,638.52 |
