Archived - Contract details
| Reference number | C-2017-2018-Q4-0299 |
|---|---|
| Procurement identification number | 1N001-17-3659 |
| Vendor name | Mishkumi Technologies Inc. |
| Contract date | 2018-02-15 |
| Economic object code / Description | 1283 - Computer Equipment - Client Computing Domain - Desktop / Personal / Portable (Includes related parts and peripherals) |
| Contract period / Delivery date | 2018-03-29 |
| Total contract value | $53,901.70 |
| Original contract value | $53,901.70 |
| Comments | This contract is a call-up against a Public Service and Procurement Canada procurement tool. |
| Commodity type | G - Good |
| Commodity code | N7010126 |
| Country of origin | CA - Canada |
| Solicitation procedure | TC - Traditional Competitive |
| Limited tendering reason | 20 - Goods Purchased on a Commodity Market |
| Call-up or Contract against a Standing Offer or Supply Arrangement Agreement | SSCSOSA - Call-up or Contract against a Standing Offer or Supply Arrangement Agreement established by SSC. |
| Standing Offer or Supply Arrangement Number | E60EJ-11000C/017/EJ |
| Instrument type | SOSA - Standing Offer Agreement/Supply Arrangement Agreement |
| Reporting period | 2018-01-01 to 2018-03-31 |
| Detailed description |
Date modified: 2026-02-17