Archived - Contract details
| Reference number | C-2018-2019-Q2-0502 |
|---|---|
| Procurement identification number | 1N001-18-3795 |
| Vendor name | Advanced Chippewa Technologies Inc. |
| Contract date | 2018-08-23 |
| Economic object code / Description | 0584 - License/Maintenance fees for Server Operating System and Utility Software |
| Contract period / Delivery date | 2018-08-28 to 2019-08-25 |
| Total contract value | $25,255.00 |
| Original contract value | $25,255.00 |
| Comments | This contract is issued by Shared Services Canada. |
| Commodity type | S - Service |
| Commodity code | N7030645 |
| Country of origin | CA - Canada |
| Solicitation procedure | TN - Traditional Non-Competitive |
| Limited tendering reason | 71 - Exclusive Rights |
| Call-up or Contract against a Standing Offer or Supply Arrangement Agreement | SSCSOSA - Call-up or Contract against a Standing Offer or Supply Arrangement Agreement established by SSC. |
| Standing Offer or Supply Arrangement Number | EN578-100808/312/EE |
| Instrument type | C - Contract |
| Reporting period | 2018-07-01 to 2018-09-30 |
| Detailed description |
Date modified: 2026-02-17