Archived - Contract details
| Reference number | C-2019-2020-Q2-0856 |
|---|---|
| Procurement identification number | 1N001-19-4041 |
| Vendor name | EBSCO Canada Ltd. |
| Contract date | 2019-07-04 |
| Economic object code / Description | 0583 - License/Maintenance fees for Application Software (including COTS) and Application Development and Delivery Software |
| Contract period / Delivery date | 2019-07-01 to 2021-07-31 |
| Total contract value | $34,548.62 |
| Original contract value | $34,548.62 |
| Comments | This contract was competitively sourced. This contract is a call-up against a Public Service and Procurement Canada procurement tool. |
| Commodity type | S - Service |
| Commodity code | D317E |
| Country of origin | CA - Canada |
| Solicitation procedure | TC - Traditional Competitive |
| Limited tendering reason | 85 - Low Dollar-value |
| Intellectual property indicator | C - No IP Terms in Contract |
| Call-up or Contract against a Standing Offer or Supply Arrangement Agreement | PWSOSA - Call-up or Contract against a Standing Offer or Supply Arrangement Agreement established by PSPC. |
| Standing Offer or Supply Arrangement Number | E60PI-150001/001/PI |
| Instrument type | SOSA - Standing Offer Agreement/Supply Arrangement Agreement |
| Reporting period | 2019-07-01 to 2019-09-30 |
| Detailed description |
Date modified: 2026-02-17