Archived - Contract details
| Reference number | C-2019-2020-Q2-0859 |
|---|---|
| Procurement identification number | 1N001-19-4043 |
| Vendor name | Interactive Audio Visual |
| Contract date | 2019-07-10 |
| Economic object code / Description | 0668 - Image/Video communications equipment (includes telepresence/video conferencing equipment, cabling, parts and peripherals) |
| Contract period / Delivery date | 2019-07-15 |
| Total contract value | $17,526.30 |
| Original contract value | $17,526.30 |
| Comments | This contract was sole-sourced. |
| Commodity type | S - Service |
| Commodity code | T009D |
| Country of origin | CA - Canada |
| Solicitation procedure | TN - Traditional Non-Competitive |
| Limited tendering reason | 85 - Low Dollar-value |
| Intellectual property indicator | C - No IP Terms in Contract |
| Instrument type | C - Contract |
| Reporting period | 2019-07-01 to 2019-09-30 |
| Detailed description |
Date modified: 2026-02-17