Archived - Contract details
| Reference number | C-2017-2018-Q4-0343 |
|---|---|
| Procurement identification number | 1N001-1718-1141 |
| Vendor name | Lexum |
| Contract date | 2018-02-22 |
| Economic object code / Description | 0322 - Imaging services |
| Contract period / Delivery date | 2018-02-26 to 2018-03-30 |
| Total contract value | $23,526.60 |
| Original contract value | $23,526.60 |
| Comments | This contract was sole-sourced. |
| Commodity type | S - Service |
| Commodity code | D311A |
| Country of origin | CA - Canada |
| Solicitation procedure | TN - Traditional Non-Competitive |
| Limited tendering reason | 85 - Low Dollar-value |
| Instrument type | C - Contract |
| Reporting period | 2018-01-01 to 2018-03-31 |
| Detailed description |
Date modified: 2026-02-17