Archived - Contract details
| Reference number | C-2018-2019-Q4-0661 |
|---|---|
| Procurement identification number | 1N001-18-3911 |
| Vendor name | Samson and Associates |
| Contract date | 2019-02-06 |
| Economic object code / Description | 0499 - Other Professional Services not Elsewhere Specified |
| Contract period / Delivery date | 2019-02-07 to 2020-03-31 |
| Total contract value | $24,408.00 |
| Original contract value | $24,408.00 |
| Comments | This contract is a call-up against a Public Service and Procurement Canada procurement tool. |
| Commodity type | S - Service |
| Commodity code | R199I |
| Country of origin | CA - Canada |
| Solicitation procedure | TN - Traditional Non-Competitive |
| Limited tendering reason | 85 - Low Dollar-value |
| Call-up or Contract against a Standing Offer or Supply Arrangement Agreement | PWSOSA - Call-up or Contract against a Standing Offer or Supply Arrangement Agreement established by PSPC. |
| Standing Offer or Supply Arrangement Number | EN578-060502/227/ZT |
| Instrument type | SOSA - Standing Offer Agreement/Supply Arrangement Agreement |
| Reporting period | 2019-01-01 to 2019-03-31 |
| Detailed description | Temporary Help Services HR replacement. |
Date modified: 2026-02-17