Archived - Contract details
| Reference number | C-2018-2019-Q3-0581 |
|---|---|
| Procurement identification number | 1N001-18-3854 |
| Vendor name | Cyber 3D |
| Contract date | 2018-11-16 |
| Economic object code / Description | 0584 - License/Maintenance fees for operating system and utility software related to servers, storage, peripherals and components |
| Contract period / Delivery date | 2018-11-19 to 2019-12-13 |
| Total contract value | $20,214.57 |
| Original contract value | $20,214.57 |
| Comments | This contract was competitively sourced. This contract is a multi-year contract. |
| Commodity type | S - Service |
| Commodity code | N7030AJA |
| Country of origin | CA - Canada |
| Solicitation procedure | TC - Traditional Competitive |
| Limited tendering reason | 85 - Low Dollar-value |
| Instrument type | C - Contract |
| Reporting period | 2018-10-01 to 2018-12-31 |
| Detailed description |
Date modified: 2026-02-17