Archived - Contract details
| Reference number | C-2019-2020-Q3-0946 |
|---|---|
| Procurement identification number | 1N001-19-4101 |
| Vendor name | Cyber 3D |
| Contract date | 2019-11-28 |
| Economic object code / Description | 0584 - License/Maintenance fees for operating system and utility software related to servers, storage, peripherals and components |
| Contract period / Delivery date | 2019-12-13 to 2020-12-12 |
| Total contract value | $20,334.35 |
| Original contract value | $20,334.35 |
| Comments | This contract was sole-sourced. |
| Commodity type | S - Service |
| Commodity code | N7030AJA |
| Country of origin | CA - Canada |
| Solicitation procedure | TN - Traditional Non-Competitive |
| Limited tendering reason | 85 - Low Dollar-value |
| Intellectual property indicator | C - No IP Terms in Contract |
| Instrument type | C - Contract |
| Reporting period | 2019-10-01 to 2019-12-31 |
| Detailed description |
Date modified: 2026-02-17