Archived - Contract details
| Reference number | C-2017-2018-Q3-0186 |
|---|---|
| Procurement identification number | 1N001-17-3574 |
| Vendor name | Decisive Technologies Inc. |
| Contract date | 2017-11-22 |
| Economic object code / Description | 0672 - Computer Equipment related to Production and Operations (P&O) environment - All servers, storage, printers etc (Includes all related parts and peripherals) |
| Contract period / Delivery date | 2018-02-01 to 2019-01-31 |
| Total contract value | $24,878.08 |
| Original contract value | $24,878.08 |
| Comments | This contract was sole-sourced. |
| Commodity type | S - Service |
| Country of origin | CA - Canada |
| Limited tendering reason | 85 - Low Dollar-value |
| Instrument type | C - Contract |
| Reporting period | 2017-10-01 to 2017-12-31 |
| Detailed description |
Date modified: 2026-02-17