Archived - Contract details
| Reference number | C-2019-2020-Q4-1049 |
|---|---|
| Procurement identification number | 1N001-19-4171 |
| Vendor name | Global Upholstery Co. Inc. on behalf of Global Total Office LP |
| Contract date | 2020-02-13 |
| Economic object code / Description | 1231 - Office Furniture and Furnishings, Including Parts |
| Contract period / Delivery date | 2020-03-31 |
| Total contract value | $23,704.01 |
| Original contract value | $23,704.01 |
| Comments | This contract is issued under a supply arrangement under a Public Service and Procurement Canada procurement tool. |
| Commodity type | G - Good |
| Commodity code | N7110 |
| Country of origin | CA - Canada |
| Solicitation procedure | TN - Traditional Non-Competitive |
| Limited tendering reason | 85 - Low Dollar-value |
| Call-up or Contract against a Standing Offer or Supply Arrangement Agreement | PWSOSA - Call-up or Contract against a Standing Offer or Supply Arrangement Agreement established by PSPC. |
| Standing Offer or Supply Arrangement Number | E60PQ-140003/071/PQ |
| Instrument type | SOSA - Standing Offer Agreement/Supply Arrangement Agreement |
| Reporting period | 2020-01-01 to 2020-03-31 |
| Detailed description |
Date modified: 2026-02-17