Archived - Contract details
| Reference number | C-2019-2020-Q3-0945 |
|---|---|
| Procurement identification number | 1N001-19-4100 |
| Vendor name | Cludo Inc. |
| Contract date | 2019-11-21 |
| Economic object code / Description | 0583 - License/Maintenance fees for Application Software (including COTS) and Application Development and Delivery Software |
| Contract period / Delivery date | 2019-12-11 to 2020-12-10 |
| Total contract value | $12,768.43 |
| Original contract value | $12,768.43 |
| Comments | This contract was sole-sourced. |
| Commodity type | S - Service |
| Commodity code | N7030ACB |
| Country of origin | US - United States of America |
| Solicitation procedure | TN - Traditional Non-Competitive |
| Limited tendering reason | 85 - Low Dollar-value |
| Intellectual property indicator | B - Contractor Owned |
| Instrument type | C - Contract |
| Reporting period | 2019-10-01 to 2019-12-31 |
| Detailed description |
Date modified: 2026-02-17