Archived - Contract details
| Reference number | C-2019-2020-Q1-0818 |
|---|---|
| Procurement identification number | 1N001-19-4015 |
| Vendor name | Nisha Technologies Inc. |
| Contract date | 2019-05-17 |
| Economic object code / Description | 1283 - Computer Equipment - Client Computing Domain - Desktop / Personal / Portable (Includes related parts and peripherals) |
| Contract period / Delivery date | 2019-05-31 |
| Total contract value | $125,787.89 |
| Original contract value | $125,787.89 |
| Comments | This contract is issued by Shared Services Canada. This contract was competitively sourced. |
| Commodity type | G - Good |
| Commodity code | N7010126 |
| Country of origin | CA - Canada |
| Solicitation procedure | OB - Open Bidding |
| Limited tendering reason | 20 - Goods Purchased on a Commodity Market |
| Call-up or Contract against a Standing Offer or Supply Arrangement Agreement | SSCSOSA - Call-up or Contract against a Standing Offer or Supply Arrangement Agreement established by SSC. |
| Standing Offer or Supply Arrangement Number | E60EJ-11000C/005/EJ |
| Instrument type | SOSA - Standing Offer Agreement/Supply Arrangement Agreement |
| Reporting period | 2019-04-01 to 2019-06-30 |
| Detailed description |
Date modified: 2026-02-17