Proactive Disclosure
Disclosure of Contracts
2009-2010 - 1st Quarter
Please select the vendor name for contract details.
Date |
Name of Vendor |
Description |
Amount |
|---|---|---|---|
| 2009-06-30 | Numara Inc. | 0812 - Computer Services | $19,837.50 USD |
| 2009-06-19 | PGF Consultants Inc. | 0491 - Management Consulting | $73,458.00 |
| 2009-06-18 | Ability Moving and Storage | 0859 - Other Business Services not Elsewhere Specified | $51,468.90 |
| 2009-06-18 | Itex | 1227 - Computer Equipment - Small - Desktop/Portable/Keyboard | $18,508.97 |
| 2009-06-18 | M.Comeford & Son | 1443 - Printed Matter Including Books, Newspapers, Pictures, Manuscripts and Forms | $17,325.00 |
| 2009-06-12 | Source Medical Corp. | 1179 - Miscellaneous Manufactured Articles | $12,603.35 |
| 2009-06-09 | Minto Suites Hotel | 0201 - Travel - Public Servants | $31,193.69 |
| 2009-06-09 | Nitro Microsystems | 1226 - Computer Equipment - Large / Medium - Mainframe, Mini | $149,605.31 |
| 2009-06-01 | POI Business Interiors | 1231 - Office Furniture and Furnishings, Including Parts | $18,836.39 |
| 2009-05-29 | Donna Nixon | 0472 - Information Technology Consultant | $10,500.00 |
| 2009-05-29 | Ferano Construction | 0640 - Building and/or Installation for Telecommunications, Computers and/or Electronic / Automated Office Systems | $32,413.50 |
| 2009-05-25 | Canon Canada | 0533 - Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $26,497.80 |
| 2009-05-22 | Denise Going | 0499 - Other Professional Services Not Elsewhere Specified | $23,625.00 |
| 2009-05-22 | ICL Language Training | 0447 - Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $16,800.00 |
| 2009-05-11 | SmithFalls Book Binding | 0859 - Other Business Services not Elsewhere Specified | $24,150.00 |
| 2009-05-04* | IT Services Canada Inc. | 0472 - Information Technology Consultants | $21,262.50 |
| 2009-04-06 | Shepell FGI Limited | 0499 - Other Professional Services not Elsewhere Specified | $13,272.33 |
| 2009-04-01 | Caroline D'Arcy | 0494 - Translation Services | $10,500.00 |
| 2009-04-01 | LexisNexis Canada Inc. | 1143 - Printed Matter Including Books, Newspapers, Pictures, Manuscripts and Forms | $19,051.20 |
| 2009-04-01 | PGF Consultants Inc. | 0491 - Management Consulting | $20,790.00 |
2009-04-01 |
0494 - Translation Services |
$24,937.50 |
|
| 2009-04-01 | Roger Caron | 0494 - Translation Services | $24,937.50 |
| 2009-04-01 | Société Gamma Inc. | 0494 - Translation Services | $24,937.50 |
* Reported in February 2010.

