Proactive Disclosure
Disclosure of Contracts
2008-2009 - 4th Quarter
Please select the vendor name for contract details.
Date |
Name of Vendor |
Description |
Amount |
|---|---|---|---|
| 2009-03-31 | Action Lock and Safe | 0859 - Other Business Services not Elsewhere Specified | $24,675.00 |
| 2009-03-31 | Brault Martineau | 1226 - Computer Equipment Large / Medium / Mainframe, Mini | $10,395.00 |
| 2009-03-31 | Copem Consulting Inc. | 0499 - Other Professional Services not Elsewhere Specified | $36,750.00 |
| 2009-03-31 | Hacket Consulting Inc. | 0499 - Other Professional Services not Elsewhere Specified | $36,750.00 |
| 2009-03-31 | Miretech Carpets | 1231 - Office Furniture and Furnishings Including Parts | $20,392.05 |
| 2009-03-31 | Sirsi Canada Inc. | 0812 - Computer Services | $564,650.48 |
| 2009-03-30 | Copem Consulting Inc. | 0499 - Other Professional Services not Elsewhere Specified | $91,375.10 |
| 2009-03-30 | Philippe Landreville | 0859 - Other Business Services not Elsewhere Specified | $36,251.99 |
| 2009-03-25 | ASAP Reporting Inc. | 0859 - Other Business Services not Elsewhere Specified | $78,750.00 |
| 2009-03-19 | Fleming Communications | 0640 - Buildings and /or Installations for Telecommunications, Computers and / or Electronic / Automated Office Systems | $11,792.87 |
| 2009-03-18 | Microimage Technologies Inc. | 0859 - Other Business Services not Elsewhere Specified | $223,125.00 |
| 2009-03-15 | Telus Communications | 1226 - Computer Equipment Large / Medium / Mainframe, Mini | $50,579.16 |
| 2009-03-11 | Conexsys Communications Ltd. | 1226 - Computer Equipment Large / Medium / Mainframe, Mini | $10,642.63 |
| 2009-03-09 | IT Services Canada Inc. | 0472 - Information Technology Consultants | $15,750.00 |
| 2009-03-06 | Christie Walther Communications | 0220 - Other Voice Communications Services Including Radio, Licenses and Beepers | $38,461.50 |
| 2009-03-05 | Telus Communications | 1226 - Computer Equipment Large / Medium / Mainframe, Mini | $25,757.55 |
| 2009-03-01 | Freebalance Inc. | 0812 - Computer Services | $30,429.00 |
| 2009-02-27 | Keitel Furniture Repair | 0639 - Repair of Buildings - Institutional Buildings | $23,560.00 |
| 2009-02-23 | BPO Management Services | 0671 - Other Office Equipment | $12,153.75 |
| 2009-02-23 | Global Upholstery | 1231 - Office Furniture and Furnishings Including Parts | $19,878.84 |
| 2009-02-23 | Hewlett Packard | 1227 - Computer Equipment Small Desktop / Personal / Portable / Keyboard | $80,260.28 |
| 2009-02-23 | Itex Enterprise Solutions | 1227- Computer Equipment Small Desktop / Personal / Portable / Keyboard | $126,154.17 |
| 2009-02-23 | Itex Enterprise Solutions | 1227 - Computer Equipment Small Desktop / Personal / Portable / Keyboard | $90,929.79 |
| 2009-02-23 | Pierre Ducharme | 0494 - Translation Services | $10,500.00 |
| 2009-02-23 | Roger Caron | 0494 - Translation Services | $10,500.00 |
| 2009-02-23 | Sharepoint HQ | 0472 - Information Technology Consultants | $20,563.20 |
| 2009-02-23 | Total Media Systems | 1227 - Computer Equipment Small Desktop / Personal / Portable / Keyboard | $18,768.75 |
| 2009-02-20 | Allstream IT | 0472 - Information Technology Consultants | $18,900.00 |
| 2009-02-20 | Itex Enterprise Solutions | 1227 - Computer Equipment Small Desktop / Personal / Portable / Keyboard | $45,793.28 |
| 2009-02-19 | Carswell - A division of Thomas Canada Limited | 1143 - Printed Matter, Including Books, Newspapers, Pictures, Manuscripts and Forms | $16,852.50 |
| 2009-02-19 | Hotel Rouge | 0201 - Travel Public Servants | $13,442.61 |
| 2009-02-18 | X Wave | 1227 - Computer Equipment Small Desktop / Personal / Portable / Keyboard | $20,898.15 |
| 2009-02-13 | Itex Enterprise Solutions | 1228 - Software | $24,750.34 |
| 2009-02-13 | Lexum | 0499 - Other Professional Services not Elsewhere Specified | $21,766.50 |
| 2009-02-05 | X Wave | 1227 - Computer Equipment Small Desktop / Personal / Portable / Keyboard | $20,737.50 |
| 2009-02-04 | Cistel Technologies Inc. | 0472 - Information Technology Consultants | $180,000.00 |
| 2009-01-30 | TAB | 1172 - Office and Stationers Supplies | $10,521.00 |
| 2009-01-30 | TAB | 1172 - Office and Stationers Supplies | $10,521.00 |
| 2009-01-28 | Price Waterhouse Coopers | 0401 - Accounting and Audit Services | $10,140.00 |
| 2009-01-26 | Ranstad Ottawa | 0813 - Temporary Help Services | $17,754.19 |
| 2009-01-21 | Brainhunter | 0472 - Information Technology Consultants | $129,675.00 |
| 2009-01-15 | Acart Communications Inc. | 1143 - Printed Matter, Including Books, Newspapers, Pictures, Manuscripts and Forms | $12,505.31 |
| 2009-01-14 | Fisher Legal Research Services / Kathy Fisher | 0499 - Other Professional Services not Elsewhere Specified | $24,656.10** |
| 2009-01-08 | Conexsys Communicatons Ltd. | 0812 - Computer Services | $18,740.40 |
| 2009-01-08 | Hewlett Packard | 1226 - Computer Equipment Large / Medium / Mainframe, Mini | $32,205.52 |
| 2009-01-06 | Itex Enterprise Solutions | 1227 - Computer Equipment Small Desktop / Personal / Portable / Keyboard | $25,146.58 |
| 2009-01-08 | Zylab North America | 0472 - Information Technolgy Consultants | $36,278.93 |
| 2009-01-05 | Toyota Canada Inc. | 1261 - Road Motor Vehicles | $29,969.10 |
| 2009-01-03 | Minto Suites Hotel | 0201 - Travel Public Servants | $29,636.25* |
| 2008-12-30 | TAB | 1172 - Office and Stationers Supplies | $10,206.00 |
| 2008-11-08 | Dynamic Personnel | 0813 - Temporary Help Services | $40,389.78** |
* Amended July 2009
** Amended November 2009

